Manufacturers and Suppliers of Software, Machinery, Quality Metal Connectors and Engineering for the Pre-Fabricated Timber Truss Industry


Make sure you have the latest information on all of Multinail's metal connector products.
For more information Contact Multinail
| No per Pallet | Description | Code | Carton qty | Carton kg |
|---|---|---|---|---|
| 48 | 64x150x1.5 | MH64150 | 140 | 17.0 |
| 48 | 64x200x1.5 | MH64200 | 100 | 16.1 |
| 64 | 64x300x1.5 | MH64300 | 84 | 20.2 |
| 64 | 75x150x1.5 | MH75150 | 144 | 20.7 |
| 64 | 75x200x1.5 | MH75200 | 104 | 20.1 |
| 64 | 75x300x1.5 | MH75300 | 72 | 20.8 |
| 64 | 100x150x1.5 | MH100150 | 108 | 20.7 |
| 64 | 100x200x1.5 | MH100200 | 80 | 20.4 |
| 64 | 100x250x1.5 | MH100250 | 60 | 19.1 |
| 64 | 100x300x1.5 | MH100300 | 48 | 18.5 |
| 64 | 100x400x1.5 | MH100400 | 36 | 18.6 |
| 64 | 125x150x1.5 | MH125150 | 84 | 19.5 |
| 64 | 125x200x1.5 | MH125200 | 56 | 17.9 |
| 64 | 125x300x1.5 | MH125300 | 42 | 19.9 |
| 64 | 125x400x1.5 | MH125400 | 28 | 17.9 |
| 64 | 150x150x1.5 | MH150150 | 60 | 17.3 |
| 64 | 150x200x1.5 | MH150200 | 48 | 18.9 |
| 64 | 150x300x1.5 | MH150300 | 36 | 20.8 |
| 64 | 150x400x1.5 | MH150400 | 24 | 18.4 |
| 64 | 175x200x1.5 | MH175200 | 28 | 12.7 |
| 64 | 175x300x1.5 | MH175300 | 28 | 18.7 |
| 48 | 175x400x1.5 | MH175400 | 20 | 18.0 |
